Portrait | Name | Role at KCDS | Research Interests | Homepage | |
---|---|---|---|---|---|
Prof. Dr. Nicole Bäuerle | nicole baeuerle ∂does-not-exist.kit edu | MATH Supervisor | Stochastic processes and control | www.math.kit.edu/stoch/~baeuerle/en | |
Dr. Ugur Cayoglu | cayoglu ∂does-not-exist.kit edu | MATH Supervisor | Data Compression, Data Access and I/O | www.scc.kit.edu/en/staff/ugur.cayoglu.php | |
Prof. Dr. Martin Frank | martin frank ∂does-not-exist.kit edu | Scientific Speaker, MATH Supervisor | High-performance computing, uncertainty quantification, mathematical models | ||
Prof. Dr. Oliver Grothe | grothe ∂does-not-exist.kit edu | MATH Supervisor, SEE Supervisor, member of the Steering Committee | Multivariate statistics and data analytics, statistical learning, energy | as.ior.kit.edu | |
Prof. Dr. Marlis Hochbruck | marlis hochbruck ∂does-not-exist.kit edu | MATH Supervisor | Numerical Methods for Image Processing, Num. Mathematics | na.math.kit.edu/marlis/?lang=en | |
PD Dr. Mathias Krause | mathias krause ∂does-not-exist.kit edu | MATH Supervisor | Modelling, Simulation and Control of Fluid Flows | www.lbrg.kit.edu | |
TT-Prof. Dr. Sebastian Krumscheid | sebastian krumscheid ∂does-not-exist.kit edu | MATH Supervisor | Uncertainty Quantification for mathematical and computational models, data-driven modeling | ||
Dr. Sebastian Lerch | sebastian lerch ∂does-not-exist.kit edu | MATH Supervisor | Probabilistic forecasting, machine learning, mathematical methods for forecast evaluation, and applications in environmental sciences and economics | statistik.econ.kit.edu/mitarbeiter_3012.php | |
Prof. Dr. Stefan Nickel | stefan nickel ∂does-not-exist.kit edu | MATH Supervisor | Discrete Optimization, Optimization under Uncertainty, Discrete Event Simulation, Coupling of Simulation and Optimization, Location Theory | dol.ior.kit.edu/english/Team_Nickel.php | |
Prof. Dr. André Platzer | MATH Supervisor | Logical foundations for cyber-physical systems and practical theorem proving tools | logic.kastel.kit.edu/andre.html | ||
Prof. Dr. Roman Sauer | roman sauer ∂does-not-exist.kit edu | MATH Supervisor | Algebraic topology and geometric and measurable group theory | topology.math.kit.edu/english/index.php | |
Prof. Dr. Melanie Schienle | melanie schienle ∂does-not-exist.kit edu | MATH Supervisor | Statistics and Econometrics | statistik.econ.kit.edu/mitarbeiter_2068.php | |
