Steering committee
The steering committee consists equally of members from the mathematical sciences and the SEE disciplines, and has an elected spokesperson. The plenum of doctoral fellows elect two representatives annually, who represent the ideas and wishes of the doctoral fellows within the steering committee and engage in the further development of the school.
Portrait | Name | Role at KCDS | Research Interest | Homepage | |
---|---|---|---|---|---|
Prof. Dr. Martin Frank | martin frank ∂does-not-exist.kit edu | Scientific Speaker, MATH Supervisor | High-performance computing, uncertainty quantification, mathematical models | ||
Prof. Dr. Oliver Grothe | grothe ∂does-not-exist.kit edu | MATH Supervisor, SEE Supervisor, member of the Steering Committee | Multivariate statistics and data analytics, statistical learning, energy | as.ior.kit.edu | |
PD Dr. Gudrun Thäter | gudrun thaeter ∂does-not-exist.kit edu | MATH Supervisor, member of the Steering Committee | Fluid Dynamics and modeling flow | www.math.kit.edu/ianm2/~thaeter/en | |
Prof. Dr. Mathias Trabs | trabs ∂does-not-exist.kit edu | MATH Supervisor, member of the Steering committee | Nonparametric and high-dimensional Statistics | www.math.kit.edu/stoch/~trabs/ | |
PD Dr.-Ing. Uwe Ehret | Deputy Scientific Speaker, SEE Supervisor | Hydrological modeling (process- and data based), information theory | hyd.iwg.kit.edu/english/Staff_Ehret.php | ||
Jun.-Prof. Dr. Christian Grams | grams ∂does-not-exist.kit edu | SEE Supervisor, member of the Steering Committee | Large-scale Atmospheric Dynamics and Predictability | www.imk-tro.kit.edu/english/7425.php | |
Prof. Dr.-Ing. Luise Kärger | SEE Supervisor, member of the Steering Committee | Material modeling and process simulation in lightweight design | |||
apl. Prof. Dr. Ralf Mikut | ralf mikut ∂does-not-exist.kit edu | SEE Supervisor, member of the Steering Committee | Automated Image and Data Analysis | www.iai.kit.edu/english/921_1030.php | |
Friederike Sarah Becker | KCDS Fellow, member of the Steering Committee | "Real-time probabilistic forecasting", M. Schienle (ECON) and F. Krüger (ECON) | |||
Jan Schaßberger, M.Sc. | jan schassberger ∂does-not-exist.kit edu | KCDS Fellow, member of the Steering Committee | "Control-Oriented Modeling of Transport-Dominated Systems Involving Particles", L. Gröll (IAI) and G. Thäter (IANM) | ||
Robin Schiemer, M.Sc. | robin schiemer ∂does-not-exist.kit edu | KCDS Fellow, member of the Steering Committee | "Artificial Intelligence in bioprocess development" (working title), J. Hubbuch (BLT) and S. Krumscheid (SCC) | mab.blt.kit.edu/english/21_1185.php | |
Aarti Singh | Managing Director of KIT Center MathSEE, Guest of the Steering Committee | www.mathsee.kit.edu/ | |||
Angela Hühnerfuß, M.A. | angela huehnerfuss ∂does-not-exist.kit edu | Coordination KIT Graduate School Computational and Data Science | www.kcds.kit.edu/ | ||
1 additional person visible within KIT only. |